
![]()
![]()



This young doe is amazing. She is one of our Covergirl/Hotshot daughters.
She needs her kid points for Ennoblement.
Embryo Transfer kids are coming spring of 09...
|
|
RRD REMINGTON M160 **ENNOBLED** 3/2003 (10095469) | ||
|
|
RRD GAUGE P529 **ENNOBLED** 7/2004 (10136756) | ||
|
|
RRD MS. M27 *ENNOBLED 11/2003* (10068309) | ||
| Sire: J K G S G R GAUGE'S HOTSHOT **ENNOBLED** 5/2008 (10304736) | |||
|
|
POWELL/HOLMAN 2SIS 139N BINGO *ENNOBLED* (10107345) National Champion 2002 | ||
|
|
J K G S14 BINGO GAL **ENNOBLED** 12/2006 (10223601) | ||
|
|
FSE 2187 EMILITO **ENNOBLED** 10/2006 (10167035) | ||
| Animal: HSJX HSJ FARMS LEGALLY BLONDE (10386966) | |||
|
|
BULL DOG**ENNOBLED 11/2001** (10006430) Nat. Reserve Champion 1999 | ||
|
|
CIRCLE R CODI BIGDOG **ENNOBLED** 6/2005 (10063867) | ||
|
|
CODI QUEEN*ENNOBLED 11/2003** (95276145) | ||
| Dam: JWN COVERGIRL **ENNOBLED** 5/2008 (10264363) | |||
|
|
CIRCLE R CODI BIGDOG **ENNOBLED** 6/2005 (10063867) | ||
|
|
JWN CODI QUEEN (10208282) | ||
|
|
5CG BO'S M54 (10102956) | ||


This is an amazing young doe that we are proud to have raised here at HSJ Farms.
Embryo Transfer kids coming spring of 09...
|
|
RRD REMINGTON M160 **ENNOBLED** 3/2003 (10095469) | ||
|
|
RRD GAUGE P529 **ENNOBLED** 7/2004 (10136756) | ||
|
|
RRD MS. M27 *ENNOBLED 11/2003* (10068309) | ||
| Sire: J K G S G R GAUGE'S HOTSHOT **ENNOBLED** 5/2008 (10304736) | |||
|
|
POWELL/HOLMAN 2SIS 139N BINGO *ENNOBLED* (10107345) National Champion 2002 | ||
|
|
J K G S14 BINGO GAL **ENNOBLED** 12/2006 (10223601) | ||
|
|
FSE 2187 EMILITO **ENNOBLED** 10/2006 (10167035) | ||
| Animal: HSJX AFTERGLOW (10396480) | |||
|
|
POWELL/HOLMAN 2SIS 139N BINGO *ENNOBLED* (10107345) National Champion 2002 | ||
|
|
POWELL/HOLMAN BINGO'S SUPERMAN **ENNOBLED** 11/2005 (10195145) | ||
|
|
POWELL/HOLMAN 203N **ENNOBLED** 8/2006 (10151899) | ||
| Dam: S G R SUPERMAN'S GYPSY (10283390) | |||
|
|
RRD REMINGTON M160 **ENNOBLED** 3/2003 (10095469) | ||
|
|
RRD P671 (10165269) | ||
|
|
RRD N392 (10119284) | ||


Victoria is a full sister to Afterglow
|
|
RRD REMINGTON M160 **ENNOBLED** 3/2003 (10095469) | ||
|
|
RRD GAUGE P529 **ENNOBLED** 7/2004 (10136756) | ||
|
|
RRD MS. M27 *ENNOBLED 11/2003* (10068309) | ||
| Sire: J K G S G R GAUGE'S HOTSHOT **ENNOBLED** 5/2008 (10304736) | |||
|
|
POWELL/HOLMAN 2SIS 139N BINGO *ENNOBLED* (10107345) National Champion 2002 | ||
|
|
J K G S14 BINGO GAL **ENNOBLED** 12/2006 (10223601) | ||
|
|
FSE 2187 EMILITO **ENNOBLED** 10/2006 (10167035) | ||
| Animal: HSJX VICTORIA'S SECRET (10396479) | |||
|
|
POWELL/HOLMAN 2SIS 139N BINGO *ENNOBLED* (10107345) National Champion 2002 | ||
|
|
POWELL/HOLMAN BINGO'S SUPERMAN **ENNOBLED** 11/2005 (10195145) | ||
|
|
POWELL/HOLMAN 203N **ENNOBLED** 8/2006 (10151899) | ||
| Dam: S G R SUPERMAN'S GYPSY (10283390) | |||
|
|
RRD REMINGTON M160 **ENNOBLED** 3/2003 (10095469) | ||
|
|
RRD P671 (10165269) | ||
|
|
RRD N392 (10119284) | ||
Joe Simmons (901)870-5825
Lisa Simmons (901) 412-1674
Hollie Simmons (901) 605-2550
Email: HSJBoerGoats@bellsouth.net
Website designed by HSJ Boer Goats
Contact us at: